Baseball Stats and History The complete source for current and historical baseball players, teams, scores and leaders.
23,057 Major League Players
เล่น ตู สล็อต【sexzygame】
Put your baseball knowledge to the test with our daily baseball trivia game. Can you complete the grid?
เล่น ตู สล็อต【sexzygame】
Shohei Ohtani, Barry Bonds, Luis Gonzalez, Ronald Acuna Jr., Julio Rodríguez, Rickey Henderson, Paul Goldschmidt, Mike Trout, Alex Rodriguez, Mookie BettsRecent Debuts
Noelvi Marte (CIN), Masyn Winn (STL), Nolan Schanuel (LAA), John McMillon (KCR), Bryce Jarvis (ARI) and Wade Meckler (SFG)Minor, Foreign, College, & Black Baseball
Our professional baseball register has stats from the Minor, Negro, Japan, Cuban, and Korean leagues, as well as NCAA Division I, II, and III, NAIA, and summer collegiate leagues.In Memoriam
Baseball researcher and Chadwick Award winner Tom Ruane, Bill Schlesinger, Dick Tomanek, Jim Price, Mel Roach, Ken Suarez and Larry RayPlayer pages include basic statistics and links to player's gamelogs, splits, and more.
Every Major League Team
เล่น ตู สล็อต【sexzygame】
MLB Summary ·Scores ·Schedule ·Leaders ·Standings ·Transactions
AL Summary · Leaders: Batting · Pitching · Standings · Attendance
NL Summary · Leaders: Batting · Pitching · Standings · Attendance
เล่น ตู สล็อต【sexzygame】
เล่น ตู สล็อต【sexzygame】
Wild Card Standings
เล่น ตู สล็อต【sexzygame】
AL | W | L | GB | E# | |
---|---|---|---|---|---|
BAL | E | 76 | 47 | +8.0 | -- |
TBR | E | 75 | 51 | +5.5 | -- |
TEX | W | 72 | 51 | +4.0 | -- |
HOU | W | 70 | 54 | +1.5 | -- |
SEA | W | 68 | 55 | -- | -- |
TOR | E | 68 | 56 | 0.5 | 39 |
BOS | E | 65 | 58 | 3.0 | 37 |
MIN | C | 64 | 60 | 4.5 | -- |
LAA | W | 61 | 64 | 8.0 | 31 |
NYY | E | 60 | 63 | 8.0 | 32 |
CLE | C | 59 | 65 | 9.5 | 30 |
เล่น ตู สล็อต【sexzygame】
NL | W | L | GB | E# | |
---|---|---|---|---|---|
ATL | E | 80 | 42 | +17.0 | -- |
LAD | W | 76 | 47 | +12.5 | -- |
PHI | E | 67 | 56 | +3.5 | -- |
MIL | C | 67 | 57 | +3.0 | -- |
SFG | W | 64 | 59 | +0.5 | -- |
CHC | C | 63 | 59 | -- | -- |
CIN | C | 64 | 60 | -- | -- |
ARI | W | 64 | 61 | 0.5 | 38 |
MIA | E | 64 | 61 | 0.5 | 38 |
SDP | W | 59 | 66 | 5.5 | 33 |
NYM | E | 58 | 66 | 6.0 | 33 |
WSN | E | 56 | 68 | 8.0 | 31 |
PIT | C | 55 | 68 | 8.5 | 31 |
STL | C | 54 | 70 | 10.0 | 29 |
Game time, batting average, stolen bases, clock violations
NL: Byes: ATL, LAD. Wild Card Series: MIL vs CIN and PHI vs CHC
AL: Byes: BAL, TEX. Wild Card Series: MIN vs SEA and TBR vs HOU
See Full Playoff Odds
NL leads AL 300-276 (2604 runs to 2572)
Team pages include statistics, rosters, payroll, schedule, gamelogs, splits, and more.
Stathead Baseball Powered By Baseball Reference
The sports search engine that was made for fans like you
Exploring the Baseball Reference database just got easier
Benefits of Stathead:
- Access to the most complete sports database on the internet
- Affordable (as low as $8/month)
- Discovery tools to search the Baseball Reference database
- Customized leaderboards
- Ad free viewing on Baseball Reference
เล่น ตู สล็อต【sexzygame】
MLB Scores (Saturday, August 19)
Boston Red Sox | 8 | Final |
New York Yankees | 1 |
W | Kutter Crawford (6-6) |
L | Gerrit Cole (10-4) |
เล่น ตู สล็อต【sexzygame】Kansas City Royals | 4 | Final |
Chicago Cubs | 6 |
W | Justin Steele (14-3) |
L | Brady Singer (8-9) |
S | Adbert Alzolay (17) |
Miami Marlins | 1 | Final |
Los Angeles Dodgers | 3 |
W | Ryan Yarbrough (6-5) |
L | David Robertson (4-4) |
S | Evan Phillips (19) |
Arizona Diamondbacks | 6 | Final |
San Diego Padres | 4 |
W | Merrill Kelly (10-5) |
L | Matt Waldron (0-2) |
S | Paul Sewald (26) |
Milwaukee Brewers | 6 | Final |
Texas Rangers | 1 |
W | Freddy Peralta (10-8) |
L | Dane Dunning (9-5) |
Philadelphia Phillies | 12 | Final |
Washington Nationals | 3 |
W | Seranthony Domínguez (3-3) |
L | Cory Abbott (1-2) |
Tampa Bay Rays | 6 | Final |
Los Angeles Angels | 7 |
W | Griffin Canning (7-4) |
L | Tyler Glasnow (6-4) |
S | Reynaldo López (6) |
Toronto Blue Jays | 4 | Final |
Cincinnati Reds | 3 |
W | Chris Bassitt (12-6) |
L | Brandon Williamson (4-3) |
S | Jordan Romano (30) |
Detroit Tigers | 4 | Final |
Cleveland Guardians | 3 |
W | Matt Manning (5-4) |
L | Tanner Bibee (9-3) |
S | Jason Foley (7) |
Seattle Mariners | 10 | Final |
Houston Astros | 3 |
W | Logan Gilbert (11-5) |
L | Framber Valdez (9-9) |
Pittsburgh Pirates | 7 | Final |
Minnesota Twins | 4 |
W | Mitch Keller (10-8) |
L | Sonny Gray (6-6) |
S | David Bednar (26) |
New York Mets | 13 | Final |
St. Louis Cardinals | 2 |
W | Kodai Senga (10-6) |
L | Miles Mikolas (6-9) |
San Francisco Giants | 5 | Final |
Atlanta Braves | 6 |
W | Kirby Yates (7-0) |
L | Tyler Rogers (4-5) |
S | Raisel Iglesias (24) |
Chicago White Sox | 5 | Final |
Colorado Rockies | 11 |
W | Kyle Freeland (5-13) |
L | Jesse Scholtens (1-6) |
Arizona Diamondbacks | 8 | Final |
San Diego Padres | 1 |
W | Bryce Jarvis (1-0) |
L | Yu Darvish (8-9) |
Tampa Bay Rays | 18 | Final |
Los Angeles Angels | 4 |
W | Zach Eflin (13-7) |
L | Patrick Sandoval (6-10) |
Baltimore Orioles | 7 | Final |
Oakland Athletics | 2 | (10) |
W | Félix Bautista (8-2) |
L | Adrián Martinez (0-1) |
Miami Marlins | 1 | Final |
Los Angeles Dodgers | 3 |
W | Julio Urías (11-6) |
L | Braxton Garrett (7-4) |
S | Brusdar Graterol (6) |
Box scores contain team and player stats. All Major League Box Scores From 1901 to Present
เล่น ตู สล็อต【sexzygame】
Batters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cody Bellinger | CHC | 2-3, 2 hr, 4 rbi, 2 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dylan Moore | SEA | 2-4, 2 hr, 3 rbi, 2 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aledmys Díaz | OAK | 2-4, 2 hr, 2 rbi, 2 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mookie Betts | LAD | 2-4, 2 hr, 2 rbi, 2 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manny Machado | SDP | 2-4, 2 hr, 2 rbi, 2 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View all Batters |
Pitchers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eury Pérez | MIA | 6.0 ip, 0 er, 10 k, 0 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kodai Senga | NYM | 7.0 ip, 1 er, 5 k, 2 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kutter Crawford | BOS | 6.0 ip, 1 er, 5 k, 2 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Julio Urías | LAD | 7.0 ip, 1 er, 5 k, 0 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jake Irvin | WSN | 6.0 ip, 0 er, 7 k, 2 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View all Starting Pitchers by Game Score |
Big Plays (by WPA)
Inn | Out | RoB | bWPA | Score | @Bat | Batter | Pitcher | Play Description | |
---|---|---|---|---|---|---|---|---|---|
b8 | 2 | 1-- | 59% | 4-5 | ATL | E. Rosario | T. Rogers | SFG | Home Run (Fly Ball to Deep CF) |
t7 | 2 | 1-3 | 33% | 0-3 | PHI | N. Castellanos | A. Machado | WSN | Home Run (Fly Ball to Deep CF-RF) |
b9 | 1 | -23 | -30% | 3-4 | CIN | H. Ramos | J. Romano | TOR | Strikeout Swinging |
b8 | 1 | 1-3 | 28% | 0-1 | LAD | A. Barnes | D. Robertson | MIA | Single to 1B (Bunt to Short 1B Line) |
b9 | 2 | -23 | -25% | 3-4 | CIN | S. Fairchild | J. Romano | TOR | Groundout: 3B-1B |
เล่น ตู สล็อต【sexzygame】
Immaculate Grid is Now on Baseball Reference
We're excited to announce that Sports Reference has acquired Immaculate Grid, the viral baseball-themed trivia game.
Read the announcement on our blog and join the email list for updates on new features and more sports!
เล่น ตู สล็อต【sexzygame】
2023 Hall of Fame Voting Results
2024 Hall of Fame Projected Ballot
Change to Major League Player Identification
Follow the impact of the new MLB rule changes
Women's Stats Added to College Basketball Reference!
Sign up for the Baseball Reference newsletter!
A daily recap of top performers, scores and statistical highlights, straight to your inbox!
Free FBref World Cup 2023 Newsletter
The 2023 Women's World Cup starts in July! Sign up for the FBref World Cup newsletter to follow all the action! Get previews, game recaps, advanced stats, and more delivered to your inbox every morning by signing up today!
Dive Deeper with Stathead Baseball
Subscribe to Stathead Baseball powered by Baseball Reference. Its your all-access pass to go inside the Baseball Reference database. Get your first month free!
Want to see more? Check out Foolish Baseball’s review of Stathead here.
Team Head to Head Records Tool
The Negro Leagues Are Major Leagues
2023 Negro Leagues Data Update Including Expanded Stats and Bio Info
New book! The Negro Leagues Are Major Leagues: Overdue Recognition available now
The Negro Leagues Are Major Leagues: A Resource for Educators
เล่น ตู สล็อต【sexzygame】
New Feature! Check Out the Last Five Games Tables on Player Pages
Give us your feedback (please be polite)

Out of the Park 24, the award-winning sports strategy baseball game, is available now
เล่น ตู สล็อต【sexzygame】
- August 20: Little League Classic in Williamsport, PA (Phillies/Nationals)
- September 15: Roberto Clemente Day
- October 1: Final day of MLB regular season
- March 9-10, 2024: Red Sox vs. Rays in Dominican Republic (Spring Training)
- March 20-21, 2024: First games of 2024 MLB season - Dodgers vs Padres in Seoul
- March 28, 2024: Opening Day for all 30 clubs
- April 15, 2024: Jackie Robinson Day
- April 27-28, 2024: Astros vs Rockies in Mexico City
- June 2, 2024: Lou Gehrig Day
- June 20, 2024: Cardinals vs. Giants at Rickwood Field
- July 16, 2024: All-Star Game at Globe Life Field in Arlington
- September 15, 2024: Roberto Clemente Day
- September 29, 2024: Final day of MLB regular season
View More Items
Site Last Updated: Sunday, August 20, 3:41AM
MLB Leaders — 2023 & All-Time
เล่น ตู สล็อต【sexzygame】
เล่น ตู สล็อต【sexzygame】
Go to a leaderboard using the form below. For Example:
2023 MLB Season
เล่น ตู สล็อต【sexzygame】
เล่น ตู สล็อต【sexzygame】Every Season ·MLB Award Winners ·MLB Draft Picks ·เล่น ตู สล็อต【sexzygame】MLB Managers · MLB Postseason
MLB Probable Pitchers
เล่น ตู สล็อต【sexzygame】
เล่น ตู สล็อต【sexzygame】
เล่น ตู สล็อต【sexzygame】
All game times Eastern. Click game time for full game preview.
Upcoming MLB Schedule / Today's Batter vs Pitcher Matchups
Watch using Baseball-Reference Stream Finder
เล่น ตู สล็อต【sexzygame】
Every Sports Reference Social Media Account
Site Last Updated: Sunday, August 20, 3:41AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.